Pricing
Building Bridges in E-Commerce: Your Gateway from China to Malaysia
Air Delivery - Normal Goods
| West Malaysia | ||
| Weight | ||
| 1kg | Every 1kg | RM 27.30/kg |
| 1.1-5kg | Every 1kg | RM 18.85 |
| 5.1 - 10kg | Every 1kg | RM 18.20/kg |
| 10.1 - 30kg | Every 1kg | RM 17.55/kg |
| 30kg and Above | RM 16.90/kg | |
| Description | ETA: 5-7 Working Days (Tax Included) | |
| East Malaysia | ||
| Weight (Sabah & Sarawak) | ||
| 1kg | Every 1kg | RM 50.05/kg |
| 1.1-10kg | Every 1kg | RM 46.15/kg |
| 10.1 - 50kg | Every 1kg | RM 46.15/kg |
| 50kg and Above | RM 44.20/kg | |
| Description | ETA: 5-7 Working Days (Tax Included) | |
Air Delivery - Sensitive Goods
| West Malaysia | ||
| Weight | ||
| 1kg | Every 1kg | RM 31.20/kg |
| 1.10 - 5kg | Every 1kg | RM 24.70/kg |
| 5.1 - 10kg | Every 1kg | RM 23.40/kg |
| 10.1 - 30kg | Every 1kg | RM 22.75/kg |
| 30.1 - 100kg | Every 1kg | RM 22.10/kg |
| Description | ETA: 5-7 Working Days (Tax Included) | |
| East Malaysia | ||
| Weight | ||
| 1kg | Every 1kg | RM 55.25/kg |
| 1.1-10kg | Every 1kg | RM 51.35/kg |
| 10.1 - 50kg | Every 1kg | RM 51.35/kg |
| 50kg | RM 49.40 | |
| Description | ETA: 5-7 Working Days (Tax Included) | |
Sea Delivery - Normal Goods
| West Malaysia | |||||
| Guangzhou | Cubic m3 | Yiwu | Cubic m3 | ||
| 0.1 | RM 48.10 | 0.1 | RM 49.40 | ||
| 0.3 | RM 144.30 | 0.3 | RM 148.20 | ||
| > 0.3 | RM 481 | > 0.3 | RM 494 | ||
| ETA | 25 - 30 Days | ETA | 30 Days | ||
| East Malaysia | |||||
| Guangzhou | Cubic m3 (Sabah) | Yiwu | Cubic m3 | ||
| 0.1 | RM 94.90 | 0.1 | RM 94.90 | ||
| 0.3 | RM 284.70 | 0.3 | RM 284.70 | ||
| > 0.3 | RM 949 | > 0.3 | RM 949 | ||
| NOTE | Min 0.5 cbm | NOTE | Min 0.5 cbm | ||
| ETA | 30 Days | ETA | 30 Days | ||
| Guangzhou | Cubic m3 (Sarawak) | Yiwu | Cubic m3 | ||
| 0.1 | RM 84.50 | 0.1 | RM 84.50 | ||
| 0.3 | RM 253.5 | 0.3 | RM 253.50 | ||
| > 0.3 | RM 845 | > 0.3 | RM 845 | ||
| NOTE | Min 0.5 cbm | NOTE | Min 0.5 cbm | ||
| ETA | 30 Days | ETA | 30 Days | ||
Sea Delivery - Sensitive Goods
| West Malaysia | |||||
| Guangzhou | Cubic m3 | Yiwu | Cubic m3 | ||
| 0.1 | RM 50.70 | 0.1 | RM 52 | ||
| 0.3 | RM 152.10 | 0.3 | RM 156 | ||
| > 0.3 | RM 507 | > 0.3 | RM 520 | ||
| ETA | 25 - 30 Days | ETA | 30 Days | ||
| East Malaysia | |||||
| Guangzhou | Cubic m3 (Sabah) | Yiwu | Cubic m3 | ||
| 0.1 | RM 97.50 | 0.1 | RM 97.50 | ||
| 0.3 | RM 292.50 | 0.3 | RM 292.50 | ||
| > 0.3 | RM 975 | > 0.3 | RM 975 | ||
| NOTE | 0.5 cbm | NOTE | 0.5 cbm | ||
| ETA | 30 Days | ETA | 30 Days | ||
| Guangzhou | Cubic m3 (Sarawak) | Yiwu | Cubic m3 | ||
| 0.1 | RM 88.40 | 0.1 | RM 88.40 | ||
| 0.3 | RM 265.20 | 0.3 | RM 265.20 | ||
| > 0.3 | RM 884 | > 0.3 | RM 884 | ||
| NOTE | 0.5 cbm | NOTE | 0.5 cbm | ||
| ETA | 30 Days | ETA | 30 Days | ||