Pricing
Building Bridges in E-Commerce: Your Gateway from China to Malaysia
Air Delivery - Normal Goods
| West Malaysia | ||
| Weight | ||
| 1kg | Every 1kg | RM 24.50 |
| 1.1-10kg | Every 1kg | RM 21 |
| 10.1 - 50kg | Every 1kg | RM 21 |
| 50kg and Above | RM 21 | |
| Description | ETA: 5-7 Working Days (Tax Included) | |
| East Malaysia | ||
| Weight (Sabah & Sarawak) | ||
| 1kg | Every 1kg | RM 43.50 |
| 1.1-10kg | Every 1kg | RM 40.50 |
| 10.1 - 50kg | Every 1kg | RM 40.50 |
| 50kg and Above | RM 40.50 | |
| Description | ETA: 5-7 Working Days (Tax Included) | |
Air Delivery - Sensitive Goods
| West Malaysia | ||
| Weight | ||
| 1kg | Every 1kg | RM 28 |
| 1.10 - 10kg | Every 1kg | RM 24.50 |
| 10.1 - 50kg | Every 1kg | RM 24.50 |
| 30.1 - 100kg | Every 1kg | RM 24.50 |
| Description | ETA: 5-7 Working Days (Tax Included) | |
| East Malaysia | ||
| Weight | ||
| 1kg | Every 1kg | RM 47.50 |
| 1.1-10kg | Every 1kg | RM 44.50 |
| 10.1 - 50kg | Every 1kg | RM 44.50 |
| 50kg | RM 49.50 | |
| Description | ETA: 5-7 Working Days (Tax Included) | |
Sea Delivery - Normal Goods
| West Malaysia | |||||
| Guangzhou | Cubic m3 | Yiwu | Cubic m3 | ||
| 0.1 - 0.3 | RM 123 | 0.1 - 0.3 | RM 132 | ||
| > 0.3 | RM 410 | > 0.3 | RM 440 | ||
| ETA | 25 - 30 Days | ETA | 30 Days | ||
| East Malaysia | |||||
| Guangzhou | Cubic m3 (Sabah) | Yiwu | Cubic m3 | ||
| 0.1 - 0.3 | RM 390 | 0.1 - 0.3 | RM 375 | ||
| > 0.3 | RM 740 | > 0.3 | RM 710 | ||
| NOTE | Min 0.5 cbm | NOTE | Min 0.5 cbm | ||
| ETA | 30 Days | ETA | 30 Days | ||
| Guangzhou | Cubic m3 (Sarawak) | Yiwu | Cubic m3 | ||
| 0.1 - 0.3 | RM 390 | 0.1 - 0.3 | RM 770 | ||
| > 0.3 | RM 740 | > 0.3 | RM 770 | ||
| NOTE | Min 0.5 cbm | NOTE | Min 0.5 cbm | ||
| ETA | 30 Days | ETA | 30 Days | ||
Sea Delivery - Sensitive Goods
| West Malaysia | |||||
| Guangzhou | Cubic m3 | Yiwu | Cubic m3 | ||
| 0.1 - 0.3 | RM 129 | 0.1 - 0.3 | RM 138 | ||
| > 0.3 | RM 430 | > 0.3 | RM 460 | ||
| ETA | 25 - 30 Days | ETA | 30 Days | ||
| East Malaysia | |||||
| Guangzhou | Cubic m3 (Sabah) | Yiwu | Cubic m3 | ||
| 0.1 - 0.3 | RM 415 | 0.1 - 0.3 | RM 405 | ||
| > 0.3 | RM 790 | > 0.3 | RM 770 | ||
| NOTE | 0.5 cbm | NOTE | 0.5 cbm | ||
| ETA | 30 Days | ETA | 30 Days | ||
| Guangzhou | Cubic m3 (Sarawak) | Yiwu | Cubic m3 | ||
| 0.1 - 0.3 | RM 415 | 0.1 - 0.3 | RM 800 | ||
| > 0.3 | RM 790 | > 0.3 | RM 800 | ||
| NOTE | 0.5 cbm | NOTE | 0.5 cbm | ||
| ETA | 30 Days | ETA | 30 Days | ||